Air-raid alerts in Ukraine: map and statistics
Live alert map by Ukrainian oblast, district, and community, threats (UAVs, missiles, guided bombs), and all-time alert statistics since 2022.
All-time air alert statistics
Oblast-level air raid alerts (oblast / Kyiv city) from February 2022 through the current date. The archive is refreshed daily.
Total alerts119,677
Hours under alert93,839.7
Regions covered25
As of2026-10-31
202215,243
202319,046
202425,304
202524,653
202635,431
By region
| # | Region | Alerts | Hours |
|---|---|---|---|
| 1 | Dnipropetrovsk | 14,207 | 7,820.9 |
| 2 | Kharkiv | 13,359 | 7,473.9 |
| 3 | Zaporizhzhia | 9,082 | 8,069.2 |
| 4 | Sumy | 8,913 | 6,440 |
| 5 | Donetsk | 8,608 | 10,542.2 |
| 6 | Mykolaiv | 8,173 | 5,365.4 |
| 7 | Poltava | 6,714 | 5,289.4 |
| 8 | Kherson | 6,505 | 4,686.3 |
| 9 | Kirovohrad | 6,468 | 5,278.1 |
| 10 | Chernihiv | 5,755 | 4,768.5 |
| 11 | Kyiv oblast | 4,782 | 3,386.4 |
| 12 | Odesa | 4,721 | 2,893.2 |
| 13 | Cherkasy | 3,974 | 3,472.6 |
| 14 | Kyiv city | 2,750 | 2,292.8 |
| 15 | Zhytomyr | 2,476 | 2,421.5 |
| 16 | Volyn | 2,360 | 2,493.6 |
| 17 | Vinnytsia | 2,257 | 2,149.5 |
| 18 | Lviv | 2,006 | 1,579.1 |
| 19 | Khmelnytskyi | 1,426 | 1,571.8 |
| 20 | Rivne | 1,380 | 1,257.7 |
| 21 | Ternopil | 1,062 | 1,374.7 |
| 22 | Chernivtsi | 1,008 | 1,388.5 |
| 23 | Ivano-Frankivsk | 926 | 878.8 |
| 24 | Zakarpattia | 761 | 943.7 |
| 25 | Luhansk | 4 | 2 |
Source: eTryvoga / Ukraine Alarm oblast archive (Vadimkin dataset)
Comments
Share a note about the data or sources on this page.
No comments yet — be the first.