Missile, drone and other launches
How many Russian air-attack munitions have been launched against Ukraine over the full period: Shaheds, cruise and ballistic missiles, reconnaissance UAVs and more. Updated automatically every day.
All-time summary
2022-09-29 → 2026-10-24Total launched135,426as of 24 October 2026
Shot down / destroyed103,154AD efficiency 76.2%
Shahed / Geran127,677of all launches
Missiles7,382cruise + ballistic
By munition type
Shahed / Geran127,677destroyed: 98,479
Cruise missiles5,506destroyed: 3,806
Ballistic / Kinzhal1,876destroyed: 542
Lancet12destroyed: 12
Recon UAVs154destroyed: 152
Other201destroyed: 163
Launches and interceptions by month
Launches by type (monthly)
Top models by launches
Breakdown by model
| Model | Category | Launched | Destroyed | Destroyed % |
|---|---|---|---|---|
| Shahed-136/131 | Shahed / Geran | 127,031 | 97,839 | 77.0% |
| X-101/X-555 | Cruise missiles | 2,110 | 1,831 | 86.8% |
| Kalibr | Cruise missiles | 565 | 438 | 77.5% |
| X-101/X-555 and Kalibr | Cruise missiles | 538 | 436 | 81.0% |
| Iskander-M | Ballistic / Kinzhal | 455 | 82 | 18.0% |
| C-400 and Iskander-M | Ballistic / Kinzhal | 396 | 137 | 34.6% |
| Iskander-M/KN-23 | Ballistic / Kinzhal | 369 | 97 | 26.3% |
| X-59/X-69 | Cruise missiles | 326 | 205 | 62.9% |
| C-300 | Cruise missiles | 292 | 2 | 0.7% |
| Geran-4 and Geran-5 | Shahed / Geran | 260 | 260 | 100.0% |
| Iskander-K | Cruise missiles | 230 | 151 | 65.7% |
| X-47 Kinzhal | Ballistic / Kinzhal | 226 | 64 | 28.3% |
| X-101/X-555 and Kalibr and Iskander-K | Cruise missiles | 222 | 192 | 86.5% |
| Geran-4 | Shahed / Geran | 216 | 216 | 100.0% |
| X-59 | Cruise missiles | 200 | 124 | 62.0% |
| X-101/X-555 and Iskander-K | Cruise missiles | 175 | 137 | 78.3% |
| X-101/X-555 and Kalibr and X-59/X-69 | Cruise missiles | 157 | 126 | 80.3% |
| C-300/C-400 | Cruise missiles | 141 | 0 | 0.0% |
| X-22 | Cruise missiles | 140 | 3 | 2.1% |
| Geran-2 and Geran-4 | Shahed / Geran | 131 | 131 | 100.0% |
| Unknown UAV | Other | 116 | 102 | 87.9% |
| C-300 and Iskander-M | Ballistic / Kinzhal | 109 | 47 | 43.1% |
| Unknown Missile | Cruise missiles | 86 | 23 | 26.7% |
| X-31P | Cruise missiles | 76 | 2 | 2.6% |
| X-101/X-555 and Kalibr and Iskander-K and X-59 | Cruise missiles | 73 | 63 | 86.3% |
Source: Ukrainian Air Force reports (KpsZSU / PvK*) via trackingrockets.com / Petro Ivaniuk dataset
Comments
Share a note about the data or sources on this page.
No comments yet — be the first.